Aurangabad, Maharashtra
GST No. 27AEMPR6564C1Z5
Call 08048249678 73% Response Rate
Send Enquiry
Product Brochure
| Print Speed | 30 ppm |
| Functions | Multifunction |
| Colour Output | Color |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER Advance DX C3930i |
| Paper Size | A3, A4 |
| Brand | Canon |
| Dimensions (W x D x H) | 565 x 692 x 788 mm |
Designed for small and medium offices, the imageRUNNER ADVANCE (iR-ADV) DX C3900 Series optimises workflows, making it an essential offering for your office. With high quality colour output and connectivity to cloud, the series is able to meet a wide range of business needs.
View Complete details
Product Brochure
| Print Speed | 22 ppm |
| Functions | Multifunction |
| Colour Output | Color |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER Advance DX C3922i |
| Paper Size | A3, A4 |
| Brand | Canon |
| Dimensions (W x D x H) | 565 x 692 x 788 mm |
Designed for small and medium offices, the imageRUNNER ADVANCE (iR-ADV) DX C3922 optimises workflows, making it an essential offering for your office. With high quality colour output and connectivity to cloud, the series is able to meet a wide range of business needs.
View Complete details
Product Brochure
| Print Speed | 25 ppm |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER Advance DX 4925i |
| Paper Size | A3 |
| Brand | Canon |
| Dimensions (W x D x H) | 565 x 692 x 788 mm |
The imageRUNNER ADVANCE (iR-ADV) DX 4925 delivers consistent performance, making it a reliable device for any office environment. Offering security and functionality, the iR-ADV DX 4900 makes office collaboration safe and efficient.
View Complete details
Product Brochure
| Print Speed | 24 ppm |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Paper Size | A4, A3 |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER 2224N Platen And Duplex |
| Resolution | 600 X 600dpi |
| Memory Size | 1 GB |
| Supported OS | Ubuntu, Windows 8 |
| Weight | 31.6kg |
| Brand | Canon |
| Dimensions (W x D x H) | 627 x 589 x 502 mm |
| Cartridge Technology | Separate Drum and Toner |
| Connectivity | USB Port,Ethernet Port,Wi-Fi |
| Mobile Printing | Yes |
Designed to meet the needs of small and medium enterprises (SMEs), the iR2224N with Platten & Duplex is packed with essential functionalities. With print speed up to 24 pages/min, enjoy great productivity with robust information security.
A3 Monochrome
DADF(Duplex Automatic Document Feeder)
Duplex Print
Print Speed 24ppm
LAN & Wi-Fi
Mobile Printing
Paper Tray - 250 sheets
View Complete details
Product Brochure
| Functions | Multifunction |
| Paper Size | A3 |
| Colour Output | Color |
| Print Speed | 25 ppm |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER 2925i |
| Brand | Canon |
| Dimensions (W x D x H) | 565 x 692 x 788 mm |
For businesses looking to enhance their efficiency and productivity, the imageRUNNER 2925 is the perfect solution. It comes with advanced security features, which ensures the protection and safety of important documents and data, providing businesses with peace of mind.
View Complete details
Product Brochure
| Functions | Multifunction |
| Paper Size | A3 |
| Colour Output | Black & White |
| Print Speed | Up to 30 PPM |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER 2224N |
| Brand | Canon |
| Dimensions (W x D x H) | 627 x 589 x 502 mm |
Designed to meet the needs of small and medium enterprises (SMEs), the iR2224N with Platten is packed with essential functionalities. With print speed up to 24 pages/min, enjoy great productivity with robust information security.
Print Speed 24ppm
Touch Screen
LAN & Wi-Fi
Mobile Printing
Paper Tray - 250 sheets
Multipurpose Tray -sheets 100
View Complete details
Product Brochure
| Print Speed | 26 ppm |
| Functions | Multifunction |
| Colour Output | Color |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER Advance DX C3926i |
| Paper Size | A3, A4 |
| Brand | Canon |
| Dimensions (W x D x H) | : 565 x 692 x 788 mm |
Designed for small and medium offices, the imageRUNNER ADVANCE (iR-ADV) DX C3922 optimises workflows, making it an essential offering for your office. With high quality colour output and connectivity to cloud, the series is able to meet a wide range of business needs.
View Complete details
Product Brochure
| Print Speed | 24 ppm |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Print Technology | Laser |
| Model Name/Number | ImageRUNNER 2224N DADF And Duplex |
| Paper Size | A3 |
| Brand | Canon |
| Dimensions (W x D x H) | 627 x 589 x 502 mm |
Designed to meet the needs of small and medium enterprises (SMEs), the iR2224N iwth DADF & Duplex is packed with essential functionalities. With print speed up to 24 pages/min, enjoy great productivity with robust information security.
View Complete details
Product Brochure
| Print Speed | 45 ppm |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER Advance DX 4945 |
| Paper Size | A3 |
| Brand | Canon |
| Dimensions (W x D x H) | 565 x 692 x 788 mm |
The imageRUNNER ADVANCE (iR-ADV) DX 4945 delivers consistent performance, making it a reliable device for any office environment. Offering security and functionality, the iR-ADV DX 4900 makes office collaboration safe and efficient.
View Complete details
Product Brochure
| Print Speed | 45 ppm |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER 2945i |
| Paper Size | A3 |
| Brand | Canon |
| Dimensions (W x D x H) | 565 x 687 x 891mm |
For businesses looking to enhance their efficiency and productivity, the imageRUNNER 2945 is the perfect solution. It comes with advanced security features, which ensures the protection and safety of important documents and data, providing businesses with peace of mind.
View Complete details
Product Brochure
| Print Speed | 33 ppm |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Print Technology | Laser |
| Model Name/Number | C1333i |
| Paper Size | A4 |
| Brand | Canon |
| Dimensions (W x D x H) | 425 x 461 x 430 mm |
Experience vivid colour reproduction with C1333i. It delivers fast and quality prints securely, all in a compact, user-friendly design.
View Complete details
Product Brochure
| Print Speed | 40 ppm |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Print Technology | Laser |
| Model Name/Number | 1440i |
| Paper Size | A4 |
| Brand | Canon |
| Dimensions (W x D x H) | 420.0 x 460.0 x 375.0 mm |
Experience quality printing with the new and compact 1440i. Designed for intuitive operation and ease of use, this Multifunction Device (MFD) offers fast performance at up to 40 ppm for A4 single sided printing and high security, making it perfect for any office.
View Complete details
Product Brochure
| Print Speed | Up to 30 PPM |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Paper Size | A3 |
| Number Of Trays | 1 |
| Item Color | White |
| Print Technology | Laser |
| Warm-Up Time | less than 4 seconds |
| Model Name/Number | imageRUNNER 2425 |
| Brand | Canon |
| Dimensions (W x D x H) | 627 x 665 x 516 mm |
The imageRUNNER 2425 facilitates a productive work environment with great usability, security and connectivity. Combining intuitive operation and a range of security features, the imageRUNNER 2425 is the perfect solution for today’s businesses.
A3 Monochrome
Print speed of up to 25 pages per minute
Duplex Print
Touch Screen
LAN & Wi-Fi
Mobile Printing
DADF(Duplex Automatic Document Feeder)
Paper Tray - 250 sheets
Multipurpose Tray sheets -100
View Complete details
Product Brochure
| Print Speed | 43 ppm |
| Functions | Multifunction |
| Colour Output | Monochrome |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER 1643i |
| Paper Size | A4 |
| Brand | Canon |
| Dimensions (W x D x H) | 480 mm x 465 mm x 452 mm |
The imageRUNNER 1643i II and 1643iF II offer a wide range of features tailored to meet the demands of busy work groups. With easy navigation through an intuitive colour touch panel, seamless mobile connectivity and efficient digitisation, the multi-function devices help businesses maximise productivity.
View Complete details
Product Brochure
| Print Speed | 26 ppm |
| Functions | Multifunction |
| Colour Output | Color | B&W |
| Paper Size | A4, A3 |
| Print Technology | Laser |
| Model Name/Number | imageRUNNER C3326i |
| Supported OS | Ubuntu, Windows 7, Windows 8 |
| Brand | Canon |
| Dimensions (W x D x H) | 565.0 x 659.0 x 788.0 mm |
Design for reliability, the Canon imageRUNNER C3326 deliver what businesses need: high quality print, enhanced security features and increased productivity.
View Complete details
Product Brochure
| Print Speed | Up to 30 PPM |
| Duty Cycle | 51000 to 80000 (Number of Prints/Month) |
| Model Name/Number | Canon Photocopy Machine iR2224 |
| Print Resolution | 600 x 600 |
| First Copy Time | 7.4 second |
| Paper Tray | 1 Tray - 250 sheets |
| Function | Print, Copy,Scan to folder |
| Connectivity | USB Port,Ethernet Port,Wi-Fi |
| Operating System Compatibility | Windows 10 and Above,Linux,Mac OS,Windows Server |
| Print Paper Size | A4, A3 and Legal |
Designed to meet the needs of small and medium enterprises (SMEs), the iR2224N with Platten & Duplex is packed with essential functionalities. With print speed up to 24 pages/min, enjoy great productivity with robust information security.
View Complete details
View Complete details